Mallard and its measurement
Mallard and its measurement
Behind Mallard is the dynomometer car that proved Mallard was the fastest steam locomotive in the world.
Tags
EXIF Data | |
Capture Date | 16 April 2008 10:21 GMT -7 |
Camera Model | Canon EOS DIGITAL REBEL XT |
Lens | Canon EF-S 17-85mm f/4-5.6 IS USM |
ISO | 100 |
Focal Length | 17 mm |
Aperature | f/4 |
Exposure Time | 0.5 seconds |
Exposure Mode | Auto bracket |
Exposure Program | Normal program |
Exposure Bias | 0.00 |
Temperature (K) | Unavailable |
Metering | Pattern |
White Balance | As Shot |
Location
Taken in York, York, England
- Near
- (Pant,pant)
- Far!