Conjunction

Conjunction
Saturn and Jupiter pass closely in the southern skies on this cold December night. Clearly visible in our telescope (that I really need to learn how to use properly) are four of Jupiter's moons.
Tags
EXIF Data | |
|---|---|
| Capture Date | 20 December 2020 18:42 UTC |
| Camera Model | Canon EOS 70D |
| Lens | EF70-300mm f/4-5.6 IS II USM |
| ISO | 12800 |
| Focal Length | 300 mm |
| Aperture | f/5.6 |
| Exposure Time | 1/13 seconds |
| Exposure Mode | Auto bracket |
| Exposure Program | Aperture priority |
| Exposure Bias | -1.00 |
| Temperature (K) | Unavailable |
| Metering | Pattern |
| White Balance | As Shot |
Location
Taken in Calgary, Alberta, Canada
- Near
- (Pant,pant)
- Far!